Jean Prouff - Poland national football team manager
Name »
Jean Prouff
Nationality »
France
Date of birth »
12.09.1919
Place of birth »
Peillac
Date of death »
12.02.2008
Debut »
30.08.1959,
friendly match
Poland
2:3
Romania
Poland
2:3
Romania
Last match »
28.09.1960,
friendly match
Poland
2:2
France
Poland
2:2
France
» Overall statistics
Competition | M Matches | W Wins | D Draws | L Losses | G Goals | |
---|---|---|---|---|---|---|
WC
World
Cup |
q qualification | - | - | - | - | - |
f finals | - | - | - | - | - | |
EC
European
Championship |
q qualification | 1 | - | - | 1 | 0 - 3 |
f finals | - | - | - | - | - | |
OG
Olympic
Games |
q qualification | 2 | 2 | - | - | 9 - 3 |
f finals | 2 | 1 | - | 1 | 7 - 3 | |
Friendly Friendly | 6 | 2 | 2 | 2 | 13 - 15 | |
Overall | 11 | 5 | 2 | 4 | 29 - 24 |
» Players selected by the manager
Player | ||||
---|---|---|---|---|
1. | Edmund Zientara | 11 (100%) | 990 | - |
2. | Ernest Pohl | 11 (100%) | 963 | 14 |
3. | Henryk Szczepański | 10 (91%) | 900 | - |
4. | Stanisław Hachorek | 10 (91%) | 751 | 5 |
5. | Lucjan Brychczy | 7 (64%) | 630 | 1 |
6. | Fryderyk Monica | 7 (64%) | 630 | - |
7. | Marceli Strzykalski | 6 (55%) | 540 | - |
8. | Krzysztof Baszkiewicz | 6 (55%) | 540 | 1 |
9. | Tomasz Stefaniszyn | 6 (55%) | 527 | - |
10. | Roman Korynt | 5 (45%) | 450 | - |
11. | Henryk Grzybowski | 5 (45%) | 450 | - |
12. | Edward Szymkowiak | 5 (45%) | 373 | - |
13. | Zygmunt Gadecki | 4 (36%) | 360 | 1 |
14. | Eugeniusz Faber | 3 (27%) | 270 | 1 |
15. | Zbigniew Szarzyński | 3 (27%) | 270 | 1 |
16. | Hubert Pala | 3 (27%) | 270 | - |
17. | Roman Lentner | 3 (27%) | 270 | 1 |
18. | Jerzy Woźniak | 3 (27%) | 270 | - |
19. | Jan Liberda | 3 (27%) | 221 | - |
20. | Adam Michel | 2 (18%) | 180 | - |
21. | Jan Kowalski | 2 (18%) | 180 | - |
22. | Witold Majewski | 2 (18%) | 180 | - |
23. | Marian Norkowski | 2 (18%) | 135 | 1 |
24. | Władysław Kawula | 1 (9%) | 90 | - |
25. | Ryszard Grzegorczyk | 1 (9%) | 90 | - |
26. | Stanisław Fołtyn | 1 (9%) | 90 | - |
27. | Antoni Nieroba | 1 (9%) | 90 | - |
28. | Andrzej Sykta | 1 (9%) | 90 | 1 |
29. | Jan Gawroński | 1 (9%) | 90 | 1 |
» List of matches
29.08.1960
- Livorno
- OG 1960 group stage
Denmark
2:1
Poland
jako trener
26.08.1960
- Rome
- OG 1960 group stage
Tunisia
1:6
Poland
jako trener
19.05.1960
-
Central Lenin Stadium - Moscow
- friendly match
Soviet Union
7:1
Poland
jako trener
04.05.1960
-
Hampden Park - Glasgow
- friendly match
Scotland
2:3
Poland
jako trener
29.11.1959
-
- friendly match
Israel
1:1
Poland
jako trener
18.10.1959
-
Helsinki Olympic Stadium - Helsinki
- OG Q. 1960 group stage
Finland
1:3
Poland
jako trener
14.10.1959
- Madrid
- EC Q. 1960 round of 16
Spain
3:0
Poland
jako trener